+

Paysera system fee

Number of operations for the last 30 days Turnover for the last 30 days Percentage Minimum Maximum
0 - 50 transactions 0 - 2 500 EUR 1,20 % 0,10 EUR 0,50 EUR
51 - 150 transactions 2501 - 7 500 EUR 1,10 % 0,10 EUR 0,45 EUR
151 - 250 transactions 7501 - 12 500 EUR 0,90 % 0,10 EUR 0,40 EUR
251 - 500 transactions 12 501 - 25 000 EUR 0,75 % 0,10 EUR 0,35 EUR
501 - 750 transactions 25 001 - 37 500 EUR 0,50 % 0,10 EUR 0,30 EUR
>750 transactions >37 500 EUR A special offer is provided, please contact Client Support
Shopify fee Number of operations for the last 30 days Turnover for the last 30 days Percentage Minimum Maximum
0,45*% +
0 - 50 transactions 0 - 2 500 EUR 1,20 % 0,10 EUR 0,50 EUR
51 - 150 transactions 2501 - 7 500 EUR 1,10 % 0,10 EUR 0,45 EUR
151 - 250 transactions 7501 - 12 500 EUR 0,90 % 0,10 EUR 0,40 EUR
251 - 500 transactions 12 501 - 25 000 EUR 0,75 % 0,10  EUR 0,35 EUR
501 - 750 transactions 25 001 - 37 500 EUR 0,50 % 0,10  EUR 0,30 EUR
>750 transactions >37 500 EUR A special offer is provided, please contact Client Support
Number of transactions of the last 30 days Turnover of the last 30 days Per cent Minimum Maximum
0 - 50 transactions 0 - 2 500 EUR 2,40 % 0,10 EUR 1,00 EUR
51 - 150 transactions 2501 - 7 500 EUR 2,20 % 0,10 EUR 0,90 EUR
151 - 250 transactions 7501 - 12 500 EUR 1,80 % 0,10 EUR 0,80 EUR
251 - 500 transactions 12 501 - 25 000 EUR 1,50 % 0,10 EUR 0,70 EUR
501 - 750 transactions 25 001 - 37 500 EUR 1,00 % 0,10 EUR 0,60 EUR
>750 transactions >37 500 EUR A special offer is provided, please contact the Client Service Center

Additional information

  • Individual pricing may apply to high risk goods or services.
  • The commission fee is calculated to cents, rounding upwards.
  • If a person has several projects of different categories, the pricing is applied to each project separately, but the turnover and the number of operations are calculated for all projects together.
  • Money refunds to the account of the payer depend on the bank of the payer. See the fees of transfers in euro and other currencies. (the fee for crediting of funds is not returned).
  • For Kosovo merchants a 1% fixed fee for Paysera Banklink and PIS of all banks is applied.